硬分幣參考價格
年份 壹分幣 貳分幣 伍分幣
1955 300.00 × 80.00
1956 280.00 90.00 30.00
1957 300.00 × 70.00
1958 300.00 × ×
1959 180.00 180.00 ×
1960 × 80.00 ×
1961 210.00 130.00 ×
1962 × 130.00 ×
1963 180.00 120.00 ×
1964 150.00 100.00 ×
1965 × × ×
1966 × × ×
1967 × × ×
1968 × × ×
1969 × × ×
1970 × × ×
1971 15.00 × ×
1972 90.00 × ×
1973 40.00 × ×
1974 80.00 80.00 25.00
1975 30.00 45.00 ×
1976 40.00 3.00 8.00
1977 4.00 15.00 ×
1978 4.00 3.00 ×
1979 30.00 30.00 1400.00
1980 15.00 1350.00 1350.00
1981 1500.00 20.00 1400.00
1982 3.00 1.00 4.00
1983 6.00 3.00 2.00
1984 5.00 1.00 3.00
1985 7.00 2.00 3.00
1986 1.00 3.00 1.00
1987 2.00 0.50 2.00
1988 × 2.00 2.00
1989 × 1.50 1.00
1990 × 1.50 1.00
1991 4.00 4.00 1.00
1992 50.00 50.00 5.00
1993 20.00 40.00 20.00
1994 20.00 40.00 20.00
1995 20.00 40.00 20.00
1996 20.00 40.00 20.00
1997 20.00 40.00 20.00
1998 20.00 40.00 20.00
1999 20.00 40.00 20.00
2000 15.00 50.00 50.00
2001 - - -
2002 - - -
2003 - - -
2004 - - -
2005 0.01 - -
2006 0.01 - -
2007 0.01 - -
2008 0.01 - -
2009 0.01 - -
2010 未知 未知 未知